Treetops Outing
Rounds

Austin B/2 pops: 11,15,8 Otsego Classic 09/14/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 4 4 4 5 3 4 3 4 36 5 4 5 3 4 3 4 4 4 36 72
Score 9 8 6 5 4 3 4 3 5 47 5 3 5 4 5 6 4 5 4 41 88
Net 4 4 2 1 -1 0 0 -1 1 10 0 -2 0 1 1 2 0 1 0 3 13

Ben A/0 pops: 10 Otsego Classic 09/14/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 4 4 4 5 3 4 3 4 36 5 4 5 3 4 3 4 4 4 36 72
Score 5 5 4 4 5 5 4 4 4 40 5 4 7 3 4 3 4 4 4 38 78
Net 0 1 0 0 0 2 0 1 0 4 -1 0 2 0 0 0 0 0 0 1 5

Brian C/3 pops: 5,2,1,18 Otsego Classic 09/14/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 4 4 4 5 3 4 3 4 36 5 4 5 3 4 3 4 4 4 36 72
Score 6 6 4 5 7 3 5 6 4 46 5 4 6 3 5 4 6 6 4 43 89
Net 0 1 0 1 1 0 1 3 0 7 0 0 1 0 1 1 2 2 -1 6 13

Curt C/3 pops: 1,10,8 Otsego Classic 09/14/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 4 4 4 5 3 4 3 4 36 5 4 5 3 4 3 4 4 4 36 72
Score 5 4 4 6 6 4 6 4 5 44 5 6 7 4 6 3 6 4 7 48 92
Net -1 0 0 2 1 1 2 0 1 6 -1 2 2 1 2 0 2 0 3 11 17

Daltin C/3 pops: 16,2,13,5 Otsego Classic 09/14/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 4 4 4 5 3 4 3 4 36 5 4 5 3 4 3 4 4 4 36 72
Score 7 6 4 4 5 5 5 4 4 44 5 5 6 4 7 4 7 5 4 47 91
Net 2 1 0 0 -1 2 1 1 0 6 0 1 1 0 3 1 2 1 0 9 15

Dave C/3 pops: 2,6,1,16 Otsego Classic 09/14/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 4 4 4 5 3 4 3 4 36 5 4 5 3 4 3 4 4 4 36 72
Score 6 5 3 5 5 5 5 3 3 40 6 4 6 4 5 4 6 4 4 43 83
Net 0 0 -1 1 0 1 1 0 -1 1 1 0 1 1 1 1 1 0 0 6 7

Dennis B/2 pops: 17,11,6 Otsego Classic 09/14/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 4 4 4 5 3 4 3 4 36 5 4 5 3 4 3 4 4 4 36 72
Score 5 5 6 5 4 3 5 4 3 40 5 5 6 4 5 3 6 4 4 42 82
Net 0 1 2 1 -1 -1 1 1 -1 3 0 0 1 1 1 0 2 -1 0 4 7

Doug D/3 pops: 6,5,4,16 Otsego Classic 09/14/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 4 4 4 5 3 4 3 4 36 5 4 5 3 4 3 4 4 4 36 72
Score 5 7 5 4 7 5 8 5 6 52 6 5 5 4 5 3 4 7 6 45 97
Net 0 3 1 -1 1 1 4 2 2 13 1 1 0 1 1 0 -1 3 2 8 21

Drake C/3 pops: 17,10,2,13 Otsego Classic 09/14/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 4 4 4 5 3 4 3 4 36 5 4 5 3 4 3 4 4 4 36 72
Score 5 4 6 7 4 5 6 3 5 45 4 4 5 3 5 3 5 4 5 38 83
Net 0 -1 2 3 -1 2 2 0 1 8 -2 0 0 -1 1 0 1 -1 1 -1 7

Duane A/0 pops: 7 Otsego Classic 09/14/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 4 4 4 5 3 4 3 4 36 5 4 5 3 4 3 4 4 4 36 72
Score 6 4 4 4 5 4 4 3 4 38 6 5 5 3 4 4 5 4 4 40 78
Net 1 0 0 0 0 1 -1 0 0 1 1 1 0 0 0 1 1 0 0 4 5

Eric A/0 pops: 1 Otsego Classic 09/14/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 4 4 4 5 3 4 3 4 36 5 4 5 3 4 3 4 4 4 36 72
Score 5 4 4 4 6 4 4 3 5 39 7 6 5 3 5 3 4 4 5 42 81
Net -1 0 0 0 1 1 0 0 1 2 2 2 0 0 1 0 0 0 1 6 8

Isaiah D/3 pops: 5,16,6,1 Otsego Classic 09/14/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 4 4 4 5 3 4 3 4 36 5 4 5 3 4 3 4 4 4 36 72
Score 6 5 4 6 5 2 7 3 5 43 5 5 7 4 4 4 5 5 5 44 87
Net 0 1 0 2 -1 -2 3 0 1 4 0 1 2 1 0 1 0 1 1 7 11

Jake A/1 pops: 13,4 Otsego Classic 09/14/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 4 4 4 5 3 4 3 4 36 5 4 5 3 4 3 4 4 4 36 72
Score 5 6 3 5 4 4 5 3 4 39 5 5 5 4 5 4 5 4 5 42 81
Net 0 2 -1 0 -1 1 1 0 0 2 0 1 0 0 1 1 1 0 1 5 7

Jeff D/3 pops: 8,1,6,4 Otsego Classic 09/14/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 4 4 4 5 3 4 3 4 36 5 4 5 3 4 3 4 4 4 36 72
Score 4 6 7 6 6 4 6 4 4 47 6 4 6 5 5 4 6 5 4 45 92
Net -2 2 3 1 1 0 2 0 0 7 1 0 1 2 1 1 2 1 0 9 16

Joey B/2 pops: 7,2,16 Otsego Classic 09/14/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 4 4 4 5 3 4 3 4 36 5 4 5 3 4 3 4 4 4 36 72
Score 5 5 4 5 6 5 5 3 3 41 5 4 5 4 4 4 5 4 5 40 81
Net 0 0 0 1 1 2 0 0 -1 3 0 0 0 1 0 1 0 0 1 3 6

John C/3 pops: 13,4,6,8 Otsego Classic 09/14/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 4 4 4 5 3 4 3 4 36 5 4 5 3 4 3 4 4 4 36 72
Score 7 5 5 4 6 4 7 4 4 46 5 6 5 4 5 3 6 5 4 43 89
Net 2 1 1 -1 1 0 3 0 0 7 0 2 0 0 1 0 2 1 0 6 13

Marco C/3 pops: 11,15,16 Otsego Classic 09/14/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 4 4 4 5 3 4 3 4 36 5 4 5 3 4 3 4 4 4 36 72
Score 5 5 5 4 5 4 4 5 4 41 4 5 5 5 4 3 4 4 4 38 79
Net 0 1 1 0 0 1 0 2 0 5 -1 0 0 2 0 -1 -1 0 0 -1 4

Mark D/4 pops: 16,4,8,15,18 Otsego Classic 09/14/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 4 4 4 5 3 4 3 4 36 5 4 5 3 4 3 4 4 4 36 72
Score 8 6 7 7 7 5 7 6 4 57 5 4 8 4 7 4 4 6 7 49 106
Net 3 2 3 2 2 2 3 2 0 19 0 0 3 1 3 0 -1 2 2 10 29

Nate B/2 pops: 2,1,13 Otsego Classic 09/14/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 4 4 4 5 3 4 3 4 36 5 4 5 3 4 3 4 4 4 36 72
Score 5 5 5 6 6 3 6 5 4 45 4 4 7 5 4 4 4 6 5 43 88
Net -1 0 1 2 1 0 2 2 0 7 -1 0 2 1 0 1 0 2 1 6 13

Nick A/0 pops: 11 Otsego Classic 09/14/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 4 4 4 5 3 4 3 4 36 5 4 5 3 4 3 4 4 4 36 72
Score 6 4 4 3 5 5 6 4 3 40 5 4 5 3 4 3 4 4 5 37 77
Net 1 0 0 -1 0 2 2 1 -1 4 0 -1 0 0 0 0 0 0 1 0 4

Reid B/2 pops: 16,12,1 Otsego Classic 09/14/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 4 4 4 5 3 4 3 4 36 5 4 5 3 4 3 4 4 4 36 72
Score 6 5 5 4 5 6 4 3 4 42 4 4 5 5 5 5 4 5 5 42 84
Net 0 1 1 0 0 3 0 0 0 5 -1 0 -1 2 1 2 -1 1 1 4 9

Rick D/4 pops: 13,18,14,17,7 Otsego Classic 09/14/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 4 4 4 5 3 4 3 4 36 5 4 5 3 4 3 4 4 4 36 72
Score 6 5 5 7 6 5 6 6 5 51 8 6 7 5 6 4 6 5 5 52 103
Net 1 1 1 3 1 2 1 3 1 14 3 2 2 1 1 1 2 0 0 12 26

Rodd(Reid,Drake,Austin,Will,Will) B/2 pops: 16,12,1 Otsego Classic 09/14/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 4 4 4 5 3 4 3 4 36 5 4 5 3 4 3 4 4 4 36 72
Score 6 5 5 4 5 6 4 3 4 42 4 4 5 5 5 5 4 5 5 42 84
Net 0 1 1 0 0 3 0 0 0 5 -1 0 -1 2 1 2 -1 1 1 4 9

Sam A/0 pops: 16 Otsego Classic 09/14/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 4 4 4 5 3 4 3 4 36 5 4 5 3 4 3 4 4 4 36 72
Score 4 4 4 6 5 3 4 4 5 39 5 3 4 3 6 3 4 4 3 35 74
Net -1 0 0 2 0 0 0 1 1 3 0 -1 -1 0 2 0 -1 0 -1 -2 1

Todd D/3 pops: 10,8,12,11 Otsego Classic 09/14/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 4 4 4 5 3 4 3 4 36 5 4 5 3 4 3 4 4 4 36 72
Score 7 7 7 7 6 4 6 4 6 54 6 5 7 5 5 4 6 5 4 47 101
Net 2 3 3 3 1 1 2 0 2 17 0 0 1 2 1 1 2 1 0 8 25

Warren A/1 pops: 1,16 Otsego Classic 09/14/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 4 4 4 5 3 4 3 4 36 5 4 5 3 4 3 4 4 4 36 72
Score 3 3 5 5 6 5 4 3 5 39 5 4 5 4 4 3 5 5 4 39 78
Net -3 -1 1 1 1 2 0 0 1 2 0 0 0 1 0 0 0 1 0 2 4

Will B/2 pops: 9,11,18 Otsego Classic 09/14/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 4 4 4 5 3 4 3 4 36 5 4 5 3 4 3 4 4 4 36 72
Score 4 6 5 4 5 6 4 3 3 40 6 4 5 4 5 4 5 4 4 41 81
Net -1 2 1 0 0 3 0 0 -2 3 1 -1 0 1 1 1 1 0 -1 3 6

Zach D/3 pops: 11,18,14,4 Otsego Classic 09/14/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 4 4 4 5 3 4 3 4 36 5 4 5 3 4 3 4 4 4 36 72
Score 4 4 4 4 4 6 4 5 5 40 6 6 5 4 7 5 7 4 5 49 89
Net -1 0 0 -1 -1 3 0 2 1 3 1 1 0 1 2 2 3 0 0 10 13

Austin B/2 pops: 15,4,12 Treetops Jones Masterpiece 09/15/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 3 4 3 5 3 4 4 4 35 5 4 4 3 4 4 3 4 5 36 71
Score 7 2 6 3 8 3 5 6 6 46 5 6 7 6 6 6 3 5 4 48 94
Net 2 -1 2 -1 3 0 1 2 2 10 0 2 2 3 2 1 0 1 -1 10 20

Ben A/0 pops: 16 Treetops Jones Masterpiece 09/15/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 3 4 3 5 3 4 4 4 35 5 4 4 3 4 4 3 4 5 36 71
Score 4 4 5 4 6 4 6 4 5 42 6 8 6 3 4 5 2 4 6 44 86
Net -1 1 1 1 1 1 2 0 1 7 1 4 2 0 0 1 -2 0 1 7 14

Brian C/3 pops: 1,6,8,12 Treetops Jones Masterpiece 09/15/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 3 4 3 5 3 4 4 4 35 5 4 4 3 4 4 3 4 5 36 71
Score 6 5 5 5 6 5 6 5 5 48 6 6 5 3 7 4 4 5 6 46 94
Net 0 2 1 2 1 1 2 0 1 10 1 2 0 0 3 0 1 1 1 9 19

Curt C/3 pops: 15,16,6,18 Treetops Jones Masterpiece 09/15/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 3 4 3 5 3 4 4 4 35 5 4 4 3 4 4 3 4 5 36 71
Score 5 3 4 4 7 4 6 5 6 44 6 8 6 5 8 5 4 5 4 51 95
Net 0 0 0 1 2 0 2 1 2 8 1 4 2 2 4 0 0 1 -2 12 20

Daltin C/3 pops: 16,13,6,16 Treetops Jones Masterpiece 09/15/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 3 4 3 5 3 4 4 4 35 5 4 4 3 4 4 3 4 5 36 71
Score 7 5 5 4 4 4 5 4 4 42 6 5 6 4 5 5 4 4 7 46 88
Net 2 2 1 1 -1 0 1 0 0 6 1 1 2 0 1 1 0 0 2 8 14

Dave C/3 pops: 4,6,10,12 Treetops Jones Masterpiece 09/15/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 3 4 3 5 3 4 4 4 35 5 4 4 3 4 4 3 4 5 36 71
Score 5 3 5 5 5 4 6 5 7 45 5 6 6 3 5 5 3 5 4 42 87
Net 0 0 1 1 0 0 2 1 3 8 -1 2 1 0 1 1 0 1 -1 4 12

Dennis B/2 pops: 12,15,12 Treetops Jones Masterpiece 09/15/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 3 4 3 5 3 4 4 4 35 5 4 4 3 4 4 3 4 5 36 71
Score 5 4 3 4 4 3 5 4 6 38 5 6 5 3 7 5 3 4 6 44 82
Net 0 1 -1 1 -1 0 1 0 2 3 0 2 0 0 3 0 0 0 1 6 9

Doug D/3 pops: 9,5,10,5 Treetops Jones Masterpiece 09/15/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 3 4 3 5 3 4 4 4 35 5 4 4 3 4 4 3 4 5 36 71
Score 6 4 6 5 9 6 3 6 8 53 6 5 6 6 5 4 3 7 6 48 101
Net 1 1 2 2 3 3 -1 2 3 16 0 1 2 3 1 0 0 3 1 11 27

Drake C/3 pops: 10,3,16,12 Treetops Jones Masterpiece 09/15/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 3 4 3 5 3 4 4 4 35 5 4 4 3 4 4 3 4 5 36 71
Score 5 4 6 4 6 3 8 4 6 46 5 7 5 5 6 5 4 5 6 48 94
Net 0 1 1 1 1 0 4 0 2 10 -1 3 0 2 2 1 0 1 1 9 19

Duane A/0 pops: 16 Treetops Jones Masterpiece 09/15/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 3 4 3 5 3 4 4 4 35 5 4 4 3 4 4 3 4 5 36 71
Score 5 2 4 4 6 3 4 5 5 38 5 5 5 5 5 4 2 4 6 41 79
Net 0 -1 0 1 1 0 0 1 1 3 0 1 1 2 1 0 -2 0 1 4 7

Eric A/0 pops: 1 Treetops Jones Masterpiece 09/15/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 3 4 3 5 3 4 4 4 35 5 4 4 3 4 4 3 4 5 36 71
Score 5 3 7 4 5 4 3 4 5 40 4 5 5 4 4 4 3 4 6 39 79
Net -1 0 3 1 0 1 -1 0 1 4 -1 1 1 1 0 0 0 0 1 3 7

Isaiah D/3 pops: 1,7,17,18 Treetops Jones Masterpiece 09/15/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 3 4 3 5 3 4 4 4 35 5 4 4 3 4 4 3 4 5 36 71
Score 6 5 6 6 4 4 6 5 7 49 5 6 5 4 5 6 3 4 6 44 93
Net 0 2 2 3 -1 1 1 1 3 12 0 2 1 1 1 2 0 -1 0 6 18

Jake A/1 pops: 2,13 Treetops Jones Masterpiece 09/15/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 3 4 3 5 3 4 4 4 35 5 4 4 3 4 4 3 4 5 36 71
Score 5 4 4 4 7 5 6 4 3 42 5 4 4 4 5 4 4 3 6 39 81
Net 0 0 0 1 2 2 2 0 -1 6 0 0 0 0 1 0 1 -1 1 2 8

Jeff D/3 pops: 5,17,14,13 Treetops Jones Masterpiece 09/15/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 3 4 3 5 3 4 4 4 35 5 4 4 3 4 4 3 4 5 36 71
Score 7 6 7 4 9 4 5 6 6 54 6 6 6 3 7 6 3 5 8 50 104
Net 2 3 3 1 3 1 1 2 2 18 1 2 2 -1 2 2 0 0 3 11 29

Joey B/2 pops: 10,6,16 Treetops Jones Masterpiece 09/15/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 3 4 3 5 3 4 4 4 35 5 4 4 3 4 4 3 4 5 36 71
Score 7 3 6 4 6 4 6 4 5 45 5 5 5 3 4 3 4 5 6 40 85
Net 2 0 2 1 1 0 2 0 1 9 -1 1 1 0 0 -1 0 1 1 2 11

John C/3 pops: 18,15,5,16 Treetops Jones Masterpiece 09/15/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 3 4 3 5 3 4 4 4 35 5 4 4 3 4 4 3 4 5 36 71
Score 8 4 5 4 6 5 4 4 7 47 7 5 5 4 7 4 3 4 6 45 92
Net 3 1 1 1 0 2 0 0 3 11 2 1 1 1 3 -1 -1 0 0 6 17

Marco C/3 pops: 14,9,6,9 Treetops Jones Masterpiece 09/15/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 3 4 3 5 3 4 4 4 35 5 4 4 3 4 4 3 4 5 36 71
Score 4 3 4 5 6 3 6 5 6 42 3 4 5 3 5 5 6 5 4 40 82
Net -1 0 0 2 1 -1 2 1 1 5 -2 0 1 0 0 1 3 1 -1 3 8

Mark D/4 pops: 6,13,15,1,14 Treetops Jones Masterpiece 09/15/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 3 4 3 5 3 4 4 4 35 5 4 4 3 4 4 3 4 5 36 71
Score 8 3 8 5 6 4 8 4 5 51 8 7 4 5 4 5 6 7 8 54 105
Net 2 0 4 2 1 0 4 0 1 14 3 3 0 1 -1 0 3 3 3 15 29

Nate B/2 pops: 5,17,16 Treetops Jones Masterpiece 09/15/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 3 4 3 5 3 4 4 4 35 5 4 4 3 4 4 3 4 5 36 71
Score 5 3 4 3 5 4 5 5 5 39 4 5 4 5 4 7 3 4 7 43 82
Net 0 0 0 0 -1 1 1 1 1 3 -1 1 0 2 0 3 -1 -1 2 5 8

Nick A/0 pops: 13 Treetops Jones Masterpiece 09/15/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 3 4 3 5 3 4 4 4 35 5 4 4 3 4 4 3 4 5 36 71
Score 5 3 4 4 4 3 5 5 4 37 6 5 4 4 4 4 4 4 7 42 79
Net 0 0 0 1 -1 0 1 1 0 2 1 1 0 0 0 0 1 0 2 5 7

Reid B/2 pops: 10,1,12 Treetops Jones Masterpiece 09/15/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 3 4 3 5 3 4 4 4 35 5 4 4 3 4 4 3 4 5 36 71
Score 6 4 5 4 7 4 6 6 5 47 4 5 5 3 4 7 2 5 5 40 87
Net 0 1 1 1 2 1 2 2 1 11 -2 1 0 0 0 3 -1 1 0 2 13

Rick D/4 pops: 9,10,11,14,16 Treetops Jones Masterpiece 09/15/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 3 4 3 5 3 4 4 4 35 5 4 4 3 4 4 3 4 5 36 71
Score 7 4 6 4 6 3 5 4 7 46 8 8 7 6 6 8 4 7 6 60 106
Net 2 1 2 1 1 0 1 0 2 10 2 3 3 3 1 4 0 3 1 20 30

Rodd(Reid,Drake,Austin,Will,Will) B/2 pops: 10,3,16,12 Treetops Jones Masterpiece 09/15/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 3 4 3 5 3 4 4 4 35 5 4 4 3 4 4 3 4 5 36 71
Score 5 4 6 4 6 3 8 4 6 46 5 7 5 5 6 5 4 5 6 48 94
Net 0 1 2 0 1 0 4 0 2 10 0 3 0 2 2 0 1 1 1 10 20

Sam A/0 pops: 14 Treetops Jones Masterpiece 09/15/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 3 4 3 5 3 4 4 4 35 5 4 4 3 4 4 3 4 5 36 71
Score 5 3 4 5 6 3 4 4 5 39 4 4 5 5 5 4 3 5 6 41 80
Net 0 0 0 2 1 0 0 0 1 4 -1 0 1 2 0 0 0 1 1 4 8

Todd D/3 pops: 16,3,4,15 Treetops Jones Masterpiece 09/15/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 3 4 3 5 3 4 4 4 35 5 4 4 3 4 4 3 4 5 36 71
Score 8 5 6 4 7 6 5 5 5 51 7 7 5 6 7 6 4 5 7 54 105
Net 3 2 1 0 2 3 1 1 1 14 2 3 1 3 3 1 0 1 2 16 30

Warren A/1 pops: 14,5 Treetops Jones Masterpiece 09/15/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 3 4 3 5 3 4 4 4 35 5 4 4 3 4 4 3 4 5 36 71
Score 6 3 5 3 4 5 5 5 5 41 5 6 4 5 5 6 3 5 6 45 86
Net 1 0 1 0 -2 2 1 1 1 5 0 2 0 2 0 2 0 1 1 8 13

Will B/2 pops: 10,16,1 Treetops Jones Masterpiece 09/15/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 3 4 3 5 3 4 4 4 35 5 4 4 3 4 4 3 4 5 36 71
Score 5 2 6 5 5 3 4 5 6 41 6 7 5 5 5 4 4 7 7 50 91
Net -1 -1 2 2 0 0 0 1 2 5 0 3 1 2 1 0 0 3 2 12 17

Zach D/3 pops: 13,10,18,6 Treetops Jones Masterpiece 09/15/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 3 4 3 5 3 4 4 4 35 5 4 4 3 4 4 3 4 5 36 71
Score 5 3 6 4 6 3 6 4 6 43 5 7 4 3 5 4 3 5 7 43 86
Net 0 0 2 1 1 -1 2 0 2 7 -1 3 0 -1 1 0 0 1 1 4 11

Austin B/2 pops: 5,3,14 Treetops Fazio Premier 09/16/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 5 4 3 4 5 4 3 4 36 4 3 5 4 4 4 5 3 4 36 72
Score 3 5 6 3 6 5 5 5 6 44 4 4 6 4 4 5 6 5 6 44 88
Net -1 0 1 0 1 0 1 2 2 6 0 1 1 0 -1 1 1 2 2 7 13

Ben A/0 pops: 11 Treetops Fazio Premier 09/16/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 5 4 3 4 5 4 3 4 36 4 3 5 4 4 4 5 3 4 36 72
Score 5 5 4 4 6 6 4 3 4 41 4 5 3 4 5 3 5 3 5 37 78
Net 1 0 0 1 2 1 0 0 0 5 0 1 -2 0 1 -1 0 0 1 0 5

Brian C/3 pops: 20,14,3,17 Treetops Fazio Premier 09/16/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 5 4 3 4 5 4 3 4 36 4 3 5 4 4 4 5 3 4 36 72
Score 5 6 5 4 5 6 6 3 6 46 6 3 6 5 6 4 6 4 5 45 91
Net 1 1 0 1 1 1 2 0 2 9 2 0 1 1 1 0 1 0 1 7 16

Curt C/3 pops: 6,18,16,14 Treetops Fazio Premier 09/16/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 5 4 3 4 5 4 3 4 36 4 3 5 4 4 4 5 3 4 36 72
Score 4 6 4 4 5 6 7 5 6 47 4 5 6 3 5 5 5 5 3 41 88
Net 0 1 0 1 1 0 3 2 2 10 0 2 1 -1 0 1 -1 2 -2 2 12

Daltin C/3 pops: 16,3,2,3 Treetops Fazio Premier 09/16/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 5 4 3 4 5 4 3 4 36 4 3 5 4 4 4 5 3 4 36 72
Score 6 8 4 2 6 6 5 4 4 45 5 4 4 4 5 5 7 4 5 43 88
Net 2 2 -1 -1 2 1 1 1 0 7 1 1 -1 0 1 1 1 1 1 6 13

Dave C/3 pops: 6,15,8,12 Treetops Fazio Premier 09/16/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 5 4 3 4 5 4 3 4 36 4 3 5 4 4 4 5 3 4 36 72
Score 5 6 5 4 5 6 5 4 6 46 5 3 5 4 5 5 7 5 5 44 90
Net 1 1 1 1 1 0 1 0 2 8 1 0 -1 0 1 0 2 2 1 6 14

Dennis B/2 pops: 7,15,9 Treetops Fazio Premier 09/16/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 5 4 3 4 5 4 3 4 36 4 3 5 4 4 4 5 3 4 36 72
Score 4 7 3 3 4 5 4 3 6 39 6 3 6 6 5 4 6 3 5 44 83
Net 0 2 -1 0 0 0 -1 0 1 1 2 0 1 2 1 -1 1 0 1 7 8

Doug D/3 pops: 15,14,8,8 Treetops Fazio Premier 09/16/2025
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 5 4 3 4 5 4 3 4 36 4 3 5 4 4 4 5 3 4 36 72
