Treetops Outing

Place Net Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
T-1 -15 Team 1 -1 -1 -1 -1 0 0 -1 -1 -1 -1 0 -1 -1 -1 -1 -1 -1 -1
Nick 0 -1 0 -1 0 0 -1 -1 -1 -1 0 -1 -1 0 -1 0 0 -1
Mark -1 0 -1 0 0 0 -1 -1 0 -1 0 0 1 -1 -1 -1 -1 0
T-1 -15 Team 9 -1 0 -1 -1 0 -1 -1 -1 -1 -1 -1 -1 -1 0 -1 -1 -1 -1
Warren -1 0 -1 -1 0 -1 -1 -1 -1 0 0 -1 -1 0 -1 -1 -1 0
Drake -1 0 0 0 0 1 0 1 0 -1 -1 -1 -1 0 0 -1 0 -1
T-3 -11 Ole Fux 0 -1 0 -1 -1 -1 -1 -1 0 0 -1 0 0 -1 0 -1 -1 -1
Eric 0 0 0 -1 -1 -1 -1 -1 0 0 -1 0 0 0 0 0 0 -1
Todd 0 -1 0 -1 0 0 0 -1 0 1 1 0 0 -1 0 -1 -1 0
T-3 -11 Fly Eagles Fly -1 0 0 0 -1 0 -1 0 -1 -1 -1 -1 0 -1 -1 -1 0 -1
Ben -1 0 0 0 -1 0 0 0 0 -1 0 -1 0 -1 -1 0 0 0
John 1 0 1 0 0 0 -1 0 -1 1 -1 0 0 -1 -1 -1 0 -1
T-5 -10 Weapons Of Grass Destruction -2 0 0 0 0 0 -1 0 0 -1 -1 0 -1 0 -1 -1 -1 -1
Dennis 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 -1 -1 -1
Curt -2 0 1 0 0 1 -1 0 0 -1 -1 0 -1 0 -1 0 0 0
T-5 -10 Team 5 0 -1 0 0 -1 -1 0 -1 0 -1 -1 0 0 -1 0 -1 -1 -1
Joey 0 0 0 0 -1 -1 0 0 0 -1 0 0 0 -1 0 -1 -1 -1
Daltin 0 -1 0 0 1 -1 0 -1 0 1 -1 0 1 0 0 0 0 0
T-5 -10 Team 8 0 -1 0 -1 0 0 -1 0 -1 -1 0 -1 -1 0 -1 -1 0 -1
Jake 0 -1 0 0 0 0 -1 0 -1 0 1 -1 0 0 -1 -1 0 -1
Jeff 0 0 0 -1 0 0 0 0 0 -1 0 1 -1 0 0 0 1 0
8 -9 Reid, Riddle, & Roll -1 0 0 0 -1 0 0 0 -1 0 -1 0 -1 -1 -1 -1 0 -1
Nate -1 0 1 0 -1 0 0 0 -1 0 -1 1 0 -1 0 -1 0 0
Reid 0 0 0 0 0 0 0 0 0 1 0 0 -1 0 -1 -1 0 -1
T-9 -7 Bofa Deez 0 0 0 0 0 0 -2 -1 0 0 -1 0 -1 -1 -1 0 0 0
Duane 0 0 0 0 0 0 -1 -1 0 0 -1 0 0 -1 0 0 0 0
Doug 1 0 0 0 1 1 -2 1 0 1 0 0 -1 -1 -1 0 0 1
T-9 -7 Team 10 -1 0 0 -1 -1 0 0 0 0 0 0 0 0 -1 -1 -1 -1 0
Austin 0 0 0 -1 0 0 1 0 1 0 0 0 2 -1 -1 0 -1 0
Rich -1 0 0 -1 -1 0 0 0 0 1 0 0 0 -1 0 -1 0 0
09/13/2026
Place Net Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 -5 Team 9 -1 0 -1 0 0 0 1 -1 0 -1 0 1 -1 0 -1 0 0 -1
Warren -1 0 -1 1 1 0 1 -1 0 0 0 1 1 0 -1 0 0 0
Drake 0 0 2 0 0 1 2 1 2 -1 0 1 -1 0 0 1 2 -1
2 -2 Team 1 0 0 0 -1 0 1 -1 -1 0 -1 0 0 -1 0 2 0 0 0
Nick 0 0 0 -1 1 1 0 0 0 -1 0 0 -1 0 1 0 0 -1
Mark 3 0 2 0 0 1 -1 -1 0 1 1 1 3 1 2 0 2 0
3 2 Bofa Deez 0 0 0 0 1 0 -2 0 1 0 -1 0 1 0 2 0 0 0
Duane 0 0 0 0 0 0 0 0 0 0 -1 1 1 0 1 0 0 0
Doug 2 2 0 0 1 2 -2 2 1 2 2 0 1 0 2 2 2 2
T-4 4 Ole Fux 0 0 0 -1 -1 -1 -1 0 1 2 1 1 0 2 1 0 1 -1
Eric 0 0 0 0 -1 -1 -1 0 1 2 1 1 0 1 0 1 1 -1
Todd 2 1 1 -1 0 2 0 0 3 2 1 1 1 2 1 0 1 5
T-4 4 Team 5 0 0 0 0 1 -1 0 0 1 0 1 1 0 2 0 -1 -1 1
Joey 0 0 2 0 1 0 1 0 1 0 1 1 0 1 0 -1 -1 0
Daltin 0 1 0 0 1 -1 0 1 2 1 1 3 3 2 2 1 1 1
T-4 4 Reid, Riddle, & Roll 1 1 0 0 1 0 1 0 1 0 -1 0 0 -1 0 0 0 1
Nate 2 1 1 1 1 0 1 1 1 0 -1 1 0 -1 0 0 1 1
Reid 1 2 0 0 1 0 1 0 1 1 0 0 0 1 2 1 0 1
T-4 4 Team 8 0 -1 0 0 0 0 -1 1 2 -1 0 1 1 1 0 0 0 1
Jake 0 -1 0 0 0 1 -1 2 2 0 1 2 1 1 0 1 0 2
Jeff 0 0 1 0 0 0 1 1 3 -1 0 1 2 2 1 0 2 1
8 6 Team 10 -1 0 0 -1 0 0 0 0 1 0 0 1 2 0 1 0 1 2
Austin 0 0 0 -1 0 0 1 0 4 0 0 1 2 0 2 0 1 3
Rich -1 0 0 0 0 1 0 1 1 1 2 1 2 1 1 0 1 2
9 7 Fly Eagles Fly 1 0 0 1 1 2 -1 0 2 0 1 1 0 0 -1 0 0 0
Ben 1 0 0 1 1 2 0 0 2 0 1 1 0 1 0 0 0 0
John 1 1 2 1 1 3 -1 1 2 1 1 1 0 0 -1 1 1 1
10 9 Weapons Of Grass Destruction 0 1 1 0 0 1 -1 1 0 0 0 1 1 1 0 2 0 1
Dennis 0 1 1 0 0 1 0 1 0 1 1 1 1 2 0 3 0 1
Curt 0 1 1 3 0 1 -1 3 1 0 0 1 1 1 1 2 0 1
09/14/2026
Place Net Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
T-1 1 Team 1 0 -1 0 1 1 0 -1 -1 0 2 0 -1 1 -1 1 0 0 0
Nick 1 -1 0 1 1 0 -1 -1 0 3 0 -1 1 1 1 0 0 0
Mark 0 0 0 1 3 3 2 2 0 2 0 2 1 -1 3 0 1 1
T-1 1 Weapons Of Grass Destruction -2 0 0 2 0 0 0 1 0 0 0 0 -1 0 1 -1 1 0
Dennis 0 0 0 2 1 0 0 1 2 0 0 0 2 3 2 -1 1 1
Curt -2 1 3 2 0 2 0 1 0 0 1 0 -1 0 1 2 1 0
T-3 4 Team 5 0 -1 0 0 1 1 0 1 1 1 0 0 1 -1 0 0 0 0
Joey 0 0 0 1 1 1 0 1 1 3 0 0 1 -1 0 0 1 0
Daltin 0 -1 3 0 2 2 1 1 1 1 1 2 1 1 3 0 0 0
T-3 4 Reid, Riddle, & Roll -1 0 1 0 -1 0 0 0 0 2 1 0 1 1 0 0 1 -1
Nate -1 0 1 0 -1 1 0 0 0 2 1 1 0 1 2 1 2 1
Reid 1 1 1 1 0 0 2 1 1 3 2 0 1 1 0 0 1 -1
T-3 4 Team 10 0 0 1 -1 0 0 0 0 1 1 0 0 0 0 1 1 0 0
Austin 0 0 1 1 2 0 2 0 1 1 1 0 2 2 1 1 1 0
Rich 0 1 1 -1 0 4 0 1 1 1 0 0 0 0 2 2 0 0
6 5 Fly Eagles Fly -1 1 0 0 0 1 0 0 -1 1 0 1 1 -1 1 1 1 0
Ben -1 1 0 0 2 1 0 0 0 1 0 3 1 -1 1 1 1 1
John 1 1 2 1 0 3 3 1 -1 2 0 1 2 -1 2 1 1 0
7 7 Team 9 -1 1 1 0 1 1 0 0 -1 1 0 0 1 0 1 0 0 2
Warren -1 1 2 0 1 1 0 0 -1 1 0 1 1 0 1 -1 1 3
Drake 3 1 1 1 2 1 1 1 2 2 1 0 2 0 1 0 0 2
T-8 9 Ole Fux 0 1 1 -1 1 2 0 1 1 1 -1 1 0 2 1 0 -1 0
Eric 0 1 1 -1 1 1 0 1 1 1 -1 0 0 1 1 0 1 0
Todd 1 1 3 1 2 2 0 3 1 3 3 1 2 2 1 3 -1 0
T-8 9 Bofa Deez 0 0 0 0 0 0 0 0 0 1 1 0 2 1 2 1 1 0
Duane 0 0 0 0 0 0 1 0 0 1 1 0 1 0 1 1 0 0
Doug 3 0 0 1 2 1 0 1 2 1 1 2 2 1 2 3 1 3
10 12 Team 8 0 0 1 1 0 2 1 1 0 0 1 0 1 1 2 0 1 0
Jake 0 0 1 1 0 2 1 1 2 0 1 0 1 1 1 0 1 0
Jeff 0 1 2 2 3 2 2 1 0 0 1 1 2 2 2 2 1 0
09/15/2026
Place Net Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 4 Team 8 0 0 0 0 0 1 0 1 -1 1 0 -1 1 0 0 -1 1 2
Jake 0 0 0 2 0 1 2 1 -1 1 1 -1 1 0 1 -1 1 2
Jeff 1 0 1 0 2 1 0 1 1 1 0 1 1 0 0 0 2 3
T-2 5 Team 1 0 -1 1 1 0 0 0 2 -1 1 0 0 -1 1 -1 0 1 2
Nick 0 -1 1 1 0 0 0 1 -1 1 0 1 -1 0 0 0 0 1
Mark 3 2 3 3 1 1 2 2 1 1 0 0 1 1 -1 0 1 2
T-2 5 Ole Fux 0 1 0 0 -1 0 0 0 0 0 0 0 0 -1 1 1 2 2
Eric 0 2 0 0 -1 0 0 0 0 0 0 1 0 0 0 0 1 1
Todd 0 1 2 1 0 0 1 3 2 1 1 0 2 -1 1 1 2 2
T-2 5 Reid, Riddle, & Roll -1 0 1 2 1 0 1 1 0 0 1 1 -1 0 -1 -1 1 0
Nate -1 0 3 3 2 0 2 1 0 0 1 1 2 0 1 -1 1 2
Reid 0 2 1 2 1 2 1 1 0 2 2 1 -1 0 -1 1 1 0
T-5 6 Team 5 0 1 0 0 1 0 1 0 0 1 0 0 0 0 1 0 1 0
Joey 0 1 2 0 1 1 1 0 0 1 0 1 0 0 1 1 1 0
Daltin 0 1 0 1 2 0 2 3 0 1 0 0 2 1 2 0 2 2
T-5 6 Fly Eagles Fly 0 0 1 0 1 0 0 1 0 -1 0 -1 1 0 1 -1 2 2
Ben 0 0 1 0 1 0 0 1 0 -1 0 -1 0 1 0 1 1 3
John 1 0 2 1 1 0 1 2 1 1 1 2 1 0 1 -1 2 2
7 7 Team 9 0 0 0 0 0 0 -1 1 0 1 1 -1 2 0 1 2 0 1
Warren 0 0 1 0 0 0 -1 1 0 1 1 -1 2 1 1 2 0 2
Drake 0 1 0 3 0 3 2 2 0 1 1 -1 2 0 1 2 1 1
8 8 Weapons Of Grass Destruction -1 0 0 2 1 1 1 0 0 0 -1 0 -1 3 1 0 1 1
Dennis 0 1 0 3 1 2 1 1 0 0 1 0 -1 3 1 0 1 1
Curt -1 0 1 2 1 1 3 0 0 1 -1 0 1 3 2 0 2 2
T-9 12 Bofa Deez 0 0 0 1 1 2 0 1 0 1 0 0 0 2 0 1 2 1
Duane 0 0 0 1 0 1 0 0 0 0 0 0 0 1 1 2 1 1
Doug 1 2 2 2 1 2 2 1 3 1 2 2 3 2 0 1 2 1
T-9 12 Team 10 1 0 1 2 1 1 1 1 2 0 0 1 0 -1 -1 0 2 1
Austin 2 0 1 2 2 1 1 2 2 0 0 1 2 -1 -1 1 2 1
Rich 1 1 3 2 1 1 1 1 2 1 1 1 0 -1 0 0 3 1
09/16/2026
Place Net Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 -3 Team 1 1 1 -1 0 0 0 0 0 -1 -1 0 0 0 0 -1 0 -1 0
Nick 1 1 0 0 1 0 0 0 -1 1 2 0 0 0 -1 0 1 0
Mark 1 3 -1 1 0 0 0 3 1 -1 0 1 2 1 1 0 -1 3
T-2 2 Ole Fux 0 2 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 1
Eric 0 3 0 1 0 0 1 0 1 0 0 1 1 0 0 1 0 1
Todd 1 2 2 0 0 2 0 -1 0 2 1 0 0 1 1 0 1 2
T-2 2 Team 5 1 0 0 0 1 -1 1 -1 0 -1 -1 0 1 0 0 0 1 1
Joey 1 0 1 1 1 -1 3 1 0 -1 0 0 1 1 0 0 1 5
Daltin 2 0 0 0 1 1 1 -1 2 2 -1 1 1 0 0 0 1 1
4 5 Fly Eagles Fly 0 1 1 1 1 0 1 0 0 1 -1 0 0 0 -1 0 0 1
Ben 0 1 1 1 1 1 1 0 0 1 0 0 0 0 -1 0 0 1
John 1 1 2 1 1 0 1 0 0 1 -1 1 1 1 0 1 0 2
T-5 6 Weapons Of Grass Destruction 1 0 1 0 0 1 0 0 1 0 0 1 1 0 -1 1 -1 1
Dennis 1 0 2 0 2 1 1 0 1 0 1 1 1 0 0 1 -1 1
Curt 1 3 1 0 0 2 0 3 2 0 0 1 1 1 -1 2 1 1
T-5 6 Team 8 0 -1 0 -1 1 1 0 0 1 1 0 1 1 2 -1 0 0 1
Jake 0 -1 0 0 1 1 1 0 1 1 1 1 1 2 -1 0 0 2
Jeff 0 1 1 -1 4 2 0 0 1 1 0 1 2 2 0 2 1 1
T-5 6 Team 9 -1 0 0 0 1 1 0 1 0 2 0 0 1 0 0 0 1 0
Warren 1 0 0 0 2 1 1 3 0 2 1 1 1 0 3 0 2 0
Drake -1 1 3 4 1 1 0 1 1 3 0 0 2 1 0 0 1 0
T-5 6 Team 10 0 2 0 1 -1 0 1 0 0 2 0 1 2 0 0 -1 -1 0
Austin 0 2 0 1 1 1 2 0 1 2 0 1 3 0 0 1 -1 0
Rich 0 2 1 1 -1 0 1 0 0 2 1 1 2 2 1 -1 1 0
T-9 8 Bofa Deez 0 1 1 0 1 0 1 0 0 1 1 1 1 -1 0 0 0 1
Duane 0 1 1 0 1 0 1 0 0 0 0 1 1 -1 0 0 1 0
Doug 3 2 3 2 3 3 1 1 2 1 1 1 1 -1 2 0 0 1
T-9 8 Reid, Riddle, & Roll 0 0 1 1 0 2 0 1 -1 0 0 1 1 2 1 -1 0 0
Nate 0 1 1 1 0 2 0 2 -1 0 0 1 1 2 1 0 1 0
Reid 1 0 3 3 0 2 2 1 1 2 0 1 2 2 1 -1 0 1
09/17/2026
Place Net Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 -1 Team 1 -1 0 1 0 0 0 0 0 0 1 1 0 0 -1 0 -1 0 -1
Nick 0 1 1 0 0 0 0 2 0 1 1 0 0 1 0 0 0 -1
Mark -1 0 1 1 2 1 2 0 0 2 1 0 1 -1 0 -1 0 1
T-2 0 Bofa Deez 0 0 0 0 1 0 -1 -1 0 1 0 2 -1 0 -1 0 0 0
Duane 0 0 0 0 2 0 -1 -1 0 1 0 1 0 0 0 1 1 0
Doug 1 1 0 1 1 2 2 1 0 2 0 2 -1 2 -1 0 0 3
T-2 0 Fly Eagles Fly -1 0 1 0 -1 0 0 1 1 1 -1 0 0 0 0 0 0 -1
Ben -1 0 2 2 -1 0 1 1 1 1 1 0 0 0 0 0 0 1
John 1 0 1 0 1 0 0 1 2 1 -1 0 2 0 3 1 0 -1
T-4 2 Ole Fux 1 -1 0 0 0 1 -1 -1 0 0 0 1 1 0 0 -1 1 1
Eric 1 1 0 0 0 1 -1 -1 0 0 0 0 0 0 0 0 0 1
Todd 2 -1 0 0 2 3 1 0 1 3 3 1 1 0 0 -1 1 3
T-4 2 Team 9 0 1 1 -1 1 -1 0 1 0 1 -1 1 -1 1 0 -1 -1 1
Warren 0 2 1 -1 1 -1 0 1 0 1 0 1 -1 1 0 1 -1 1
Drake 2 1 1 1 1 2 2 1 2 1 -1 1 0 1 2 -1 2 1
6 3 Weapons Of Grass Destruction 0 0 0 1 0 0 1 0 0 -1 1 1 0 1 0 -1 1 -1
Dennis 0 0 0 1 1 0 1 0 0 1 2 1 0 1 0 -1 0 -1
Curt 1 0 3 1 0 1 1 1 2 -1 1 1 0 2 3 0 1 1
7 5 Reid, Riddle, & Roll 0 0 1 1 0 1 0 0 0 1 0 1 0 1 0 -1 0 0
Nate 0 1 1 2 1 2 3 0 0 1 2 2 0 1 3 2 0 0
Reid 1 0 1 1 0 1 0 0 1 2 0 1 0 1 0 -1 1 1
8 7 Team 5 0 0 0 1 -1 0 0 1 0 2 0 1 1 1 1 1 0 -1
Joey 0 0 0 1 -1 1 0 1 0 1 1 1 0 1 0 0 0 -1
Daltin 1 1 2 2 2 0 0 2 1 2 0 1 1 1 1 1 4 1
9 8 Team 8 0 1 0 0 1 0 0 1 0 1 1 1 -1 1 1 1 0 0
Jake 0 1 1 0 1 0 1 1 0 1 1 1 0 1 0 1 0 -1
Jeff 0 2 0 1 2 3 0 1 1 1 2 2 -1 4 1 1 2 0
10 11 Team 10 0 0 0 0 0 1 1 0 0 1 1 1 1 2 2 0 0 1
Austin 0 0 0 1 2 1 1 2 1 1 2 2 2 2 2 0 0 1
Rich 0 0 0 0 0 2 2 0 0 1 1 1 1 2 2 0 0 1